How Much Do Groceries Cost In Icelandic Supermarkets?
Below are some sample prices of typical food in Icelandic grocery stores. Bónus and Krónan usually offer the cheapest prices, followed by Nettó.
Price check date: October 2022. All prices are in Icelandic Króna (ISK). Source: ASÍ | |||
Items ↓ | Supermarkets → | Bónus | Krónan | Nettó |
Bread – sliced – 770 gr | 519 | 520 | 521 |
Whole milk – 1 liter) | 189 | 190 | 192 |
Oat milk – Oatly original with calcium – 1 liter | – | 279 | 280 |
Cheese – Gouda 26% – dairy – 1 kg | 1770 | 1771 | 1856 |
Greek youghurt – 350 g | 359 | 396 | 449 |
Bell pepper – red 1 kg | 539 | 539 | 599 |
Oranges – 1 kg | 298 | 357 | 379 |
Bananas – 1 kg | 198 | 280 | 299 |
Kiwi – 1 kg | 759 | 838 | 699 |
Chicken breasts – 1 kg | 2598 | 2299 | 2549 |
Salmon – fresh 1 kg | 2998 | 3959 | 3960 |
Coca Cola 2l | 298 | 290 | 291 |
Coffee – ground medium roast 500 g | 759 | 760 | 799 |
Pita breads – frozen 6 pieces – 480 g | 269 | 274 | 274 |
Strawberries – frozen – 1 kg | 449 | 480 | 482 |
Below are charts provided by ASÍ. Note that this is in Icelandic, but by using Google Translate you can get an idea of prices of a large variety of food items. You can click on the drop-down menu to choose different categories. This price check was carried out in October 2022.